2019 Jayco Melbourne 24L

2019 Jayco Melbourne 24L
$73,599 (USD)
Location:Olympia, WA
Description
2019 Jayco Melbourne 24L on the Mercedes-Benz Sprinter diesel chassis with less than 33,000 miles.
This is a comfortable, easy-to-drive Class C with a full-wall slide that really opens up the living space. Inside you’ll find a large U-shaped dinette, cab-over sleeping area, full kitchen, and plenty of storage throughout.
The kitchen includes an 8 cu. ft. refrigerator, microwave/convection combo, cooktop, sink, and good cabinet space. The rear corner bathroom has a shower with skylight, toilet, vanity, and storage.
Outside, it has a 14-foot power awning with LED lighting, pass-through storage, exterior shower, and additional exterior storage compartments.
Features include:
• Mercedes-Benz Sprinter diesel chassis
• Less than 33,000 miles
• Full-wall slide-out
• Large U-shaped dinette
• Cab-over sleeping area
• Rear corner bathroom with shower and skylight
• 8 cu. ft. refrigerator
• Microwave and cooktop
• 14' power awning with LED lighting
• Pass-through exterior storage
• Exterior shower
A nice, well-equipped diesel Class C that gives you a lot of interior room without being difficult to drive or park.
Specifications
| Manufacturer | Jayco |
| Model | Melbourne 24L |
| Year | 2019 |
| Condition | Used |
| Stock Number | 1071 |
| Sleeps | 5 |
| Slides | 1 |
| Length | 25 ft 2 in |
| Ext Width | 8 ft |
| Int Height | 6 ft 11 in |
| Interior Color | Chiffon, Regal |
| Exterior Color | Murifield, Pinehurst, Waterville |
| Hitch Weight | 5000 lbs |
| GVWR | 11030 lbs |
| Fresh Water Capacity | 43 gals |
| Grey Water Capacity | 31 gals |
| Black Water Capacity | 31 gals |
| Furnace BTU | 30000 btu |
| Generator | 3.6KW Onan LP |
| Fuel Type | Diesel |
| Engine | V-6 Turbo |
| Chassis | Mercedes 3500 |
| Horsepower | 188 hp |
| Fuel Capacity | 26.4 gals |
| Wheelbase | 170.3 in |
| Number Of Bunks | 1 |
| Available Beds | Queen |
| Torque | 325 ft-lb |
| Refrigerator Type | Gas/Electric |
| Refrigerator Size | 8 cu ft |
| Convection Cooking | Yes |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| LP Tank Capacity | 12.2 gals |
| Water Heater Capacity | 6 gal |
| Water Heater Type | Gas/Electric |
| AC BTU | 13500 btu |
| Basement Storage | 17 cu. ft. |
| TV Info | 32" LED Living Room |
| Awning Info | 14' Electric w/LED Lights |
| Gross Combined Weight | 15250 lbs |
| Shower Type | Standard |
| Electrical Service | 30 amp |
| Mileage | 32,578 |






















