2022 Keystone Montana 3781RL Fifth Wheel

2022 Keystone Montana 3781RL Fifth Wheel
$57,995 (USD)
Location:Olympia, WA
Description
This Montana 3781RL has a spacious rear-living floorplan with a large open living area, residential-style kitchen, private front bedroom, and plenty of storage throughout.
The rear lounge features a tri-fold hide-a-bed sofa, power theater seating, a large entertainment center, TV, and electric fireplace. Opposing slide-outs create a wide, comfortable living space with a freestanding dinette that works well for meals or as a workspace.
The kitchen is built around a large center island with solid-surface countertops, a deep stainless-steel sink, three-burner range with oven, convection microwave, large residential refrigerator with ice maker, pantry storage, and plenty of cabinet space.
Up front, the private bedroom includes a king bed, large wardrobe, additional dresser storage, and a bedroom TV. The bathroom has a large fiberglass shower with seat and skylight, dual-sink vanity, porcelain toilet, and good storage.
Other highlights include six-point hydraulic auto-leveling, SolarFlex solar, washer/dryer prep, central vacuum, heated and enclosed underbelly, heated holding tanks, exterior shower, MORryde entry steps, large pass-through storage, and two power awnings with LED lighting.
A well-equipped luxury fifth wheel with a comfortable layout that works equally well for extended trips, seasonal camping, or longer-term stays.
Specifications
| Manufacturer | Keystone |
| Model | Montana 3781RL |
| Year | 2022 |
| Condition | Used |
| Stock Number | 1089 |
| Length | 41' |
| Ext Width | 8' |
| Ext Height | 13' 4" |
| Dry Weight | 13,485 lbs |
| GVWR | 16,600 lbs |
| Hitch Weight | 2,695 lbs |
| Cargo Capacity | 3,115 lbs |
| Axel Count | 2 |
| Axle Rating | 7,000 |
| Tire Size | ST235/80R16G |
| Sleeps | 4 |
| Available Beds | 3 |
| Slides | 4 |
| Fresh Water Capacity | 66 gal |
| Grey Water Capacity | 88 gal |
| Black Water Capacity | 49 gal |
| LP Tank Capacity | 14 gal |
| Furnace BTU | 35,000 |
| AC BTU | 30,000 |
| AC Units | 2 |
| Refrigerator Type | 18 cu ft Residential w/Ice Maker + 2,000w Inverter |
| Water Heater Type | Gas/Electric |
| Cooktop Burners | 3 |
| Awning Info | 2 Power Awnings |
| Electrical Service | 50 Amp |
| Washer/Dryer Prep | Yes - Stackable |
| Solar | SolarFlex 200 Standard |
| Inverter | 2,000w |
| Fireplace | 5,000 BTU Electric |
| Auto Leveling | 6 Point Hydraulic |
| Exterior Shower | Yes |
| Entry Steps | MORryde Step Above |
| Central Vacuum | Yes |
| Four Season Package | Yes |
| Heated /Enclosed Underbelly | Yes |
| Holding Tank Heaters | Yes |
| Rear Ladder | Yes |
| Backup Camera | Yes |

