RV Tow Guide
Find out how much your vehicle can tow — so you can find the right RV for your family.
Understanding your vehicle's tow rating is critical to choosing the right RV. Browse the manufacturers below to find your vehicle's maximum towing capacity. Always confirm ratings with your vehicle's manufacturer before towing.
| Vehicle | Engine | Max Tow (lbs) | Notes |
|---|---|---|---|
| Silverado/Sierra 1500 Reg Cab Std Bed 2WD | 5.3L V-8 | 9,100 | Tow pkg + 3.42 axle req. |
| Silverado/Sierra 1500 Reg Cab Std Bed 4WD | 5.3L V-8 | 8,900 | Tow pkg + 3.42 axle req. |
| Silverado/Sierra 1500 Ext Cab Std Bed 2WD | 6.2L V-8 | 10,700 | Tow pkg + 3.73 axle req. |
| Silverado/Sierra 1500 Ext Cab Std Bed 4WD | 6.2L V-8 | 10,400 | Tow pkg + 3.73 axle req. |
| Silverado/Sierra 1500 Crew Cab Short Box 2WD | 6.2L V-8 | 10,600 | Tow pkg + 3.73 axle req. |
| Silverado/Sierra 1500 Crew Cab Short Box 4WD | 6.2L V-8 | 10,400 | Tow pkg + 3.73 axle req. |
| Silverado/Sierra 2500 Reg Cab Long Box 2WD | 6.6L V-8 TD | 15,800 | 3.73 axle |
| Silverado/Sierra 2500 Reg Cab Long Box 4WD | 6.6L V-8 TD | 15,500 | 3.73 axle |
| Silverado/Sierra 2500 Crew Cab Std Bed 2WD | 6.6L V-8 TD | 15,300 | 3.73 axle |
| Silverado/Sierra 2500 Ext Cab Std Bed 2WD | 6.6L V-8 TD | 15,500 | 3.73 axle |
| Silverado/Sierra 3500 Reg Cab DRW 4WD | 6.6L V-8 TD | 16,500 | 3.73 axle |
| Silverado/Sierra 3500 Crew Cab DRW 2WD | 6.6L V-8 TD | 16,200 | 3.73 axle |
| Colorado/Canyon Ext Cab 2WD | 5.3L V-8 | 6,000 | Auto, 3.42 axle |
| Colorado/Canyon Crew Cab 2WD | 5.3L V-8 | 6,000 | Auto, 3.42/4.10 axle |
| Tahoe / Yukon 2WD | 5.3L V-8 | 8,400 | Tow pkg + 3.42 axle req. |
| Tahoe / Yukon 4WD | 5.3L V-8 | 8,200 | Tow pkg + 3.42 axle req. |
| Suburban / Yukon XL 2WD | 6.2L V-8 | 8,100 | Standard |
| Suburban / Yukon XL 4WD | 5.3L V-8 | 7,900 | Tow pkg req. |
| Yukon Denali 2WD | 6.2L V-8 | 8,300 | Standard |
| Avalanche 1500 2WD | 6.2L V-8 | 8,100 | 3.42 axle |
| Traverse / Acadia FWD | 3.6L V-6 | 5,200 | Tow pkg req. |
| Vehicle | Engine | Max Tow (lbs) | Notes |
|---|---|---|---|
| F-150 Reg Cab Long Box 2WD | 5.4L V-8 | 11,300 | Auto 6-spd, 3.73 axle, tow pkg |
| F-150 SuperCab Std Bed 2WD | 5.4L V-8 | 11,300 | Auto 6-spd, 3.73 axle, tow pkg |
| F-150 SuperCrew Short Bed 2WD | 5.4L V-8 | 11,300 | Auto 6-spd, 3.73 axle |
| F-150 SuperCrew Std Bed 4WD | 5.4L V-8 | 11,100 | Auto 6-spd, 3.73 axle, tow pkg |
| F-250/350 Reg Cab SRW 2WD | 6.4L V-8 TD | 12,500 | All configurations |
| F-250/350 SuperCab SRW 2WD | 6.4L V-8 TD | 12,500 | All configurations |
| F-250/350 Crew Cab SRW 2WD | 6.4L V-8 TD | 12,500 | All configurations |
| F-350 Reg Cab DRW 2WD (5th Wheel) | 6.8L V-10 | 16,600 | 4.10 axle |
| F-350 Reg Cab DRW 2WD (5th Wheel) | 6.4L V-8 TD | 18,800 | 4.10 axle + tow pkg |
| F-350 SuperCab DRW 2WD (5th Wheel) | 6.4L V-8 TD | 18,400 | 4.10 axle + tow pkg |
| F-350 Crew Cab DRW 2WD (5th Wheel) | 6.4L V-8 TD | 18,200 | 4.10 axle + tow pkg |
| F-450 Crew Cab DRW 2WD (5th Wheel) | 6.4L V-8 TD | 24,600 | 4.30 axle + tow pkg |
| Expedition 2WD | 5.4L V-8 | 9,200 | Tow pkg req. |
| Expedition 4WD | 5.4L V-8 | 8,900 | Tow pkg req. |
| Explorer 4WD | 4.6L V-8 | 7,115 | Tow pkg req. |
| Explorer AWD | 4.6L V-8 | 7,115 | Standard |
| Ranger SuperCab 2WD | 4.0L V-6 | 5,760 | Auto transmission |
| Flex 2WD/AWD | 3.5L V-6 | 4,500 | Tow pkg req. |
| Edge | 3.5L V-6 | 3,500 | Tow pkg req. |
| Escape 2WD/4WD | 3.0L V-6 | 3,500 | Tow pkg req. |
| Vehicle | Engine | Max Tow (lbs) | Notes |
|---|---|---|---|
| Ram 1500 Reg Cab Short Bed 2WD | 5.7L V-8 | 9,100 | Auto 5-spd, 3.92 axle |
| Ram 1500 Reg Cab Short Bed 4WD | 5.7L V-8 | 8,850 | Auto 5-spd, 3.92 axle |
| Ram 1500 Reg Cab Long Bed 2WD | 5.7L V-8 | 10,450 | Auto 5-spd, 3.92 axle |
| Ram 1500 Quad Cab 2WD | 5.7L V-8 | 10,200 | Auto 5-spd, 3.92 axle |
| Ram 1500 Quad Cab 4WD | 5.7L V-8 | 10,000 | Auto 5-spd, 3.92 axle |
| Ram 1500 Crew Cab 2WD | 5.7L V-8 | 10,200 | Auto 5-spd, 3.92 axle |
| Ram 1500 Crew Cab 4WD | 5.7L V-8 | 9,950 | Auto 5-spd, 3.92 axle |
| Ram 2500 Long Bed 2WD | 6.7L I-6 TD | 13,450 | Auto 6-spd, 3.73/4.10 axle |
| Ram 2500 Long Bed 4WD | 6.7L I-6 TD | 13,100 | Auto 6-spd, 3.73/4.10 axle |
| Ram 2500 Crew Cab Short Bed 2WD | 6.7L I-6 TD | 13,250 | Auto 6-spd, 3.73 axle |
| Ram 2500 Crew Cab Short Bed 4WD | 6.7L I-6 TD | 12,750 | Auto 6-spd, 3.73/4.10 axle |
| Ram 2500 Crew Cab Long Bed 2WD | 6.7L I-6 TD | 13,050 | Auto 6-spd, 3.73/4.10 axle |
| Ram 2500 Mega Cab 2WD | 6.7L I-6 TD | 12,850 | Auto 6-spd, 3.73/4.10 axle |
| Ram 3500 Reg Cab Long Bed DRW 2WD | 6.7L I-6 TD | 18,500 | Auto 6-spd, 4.10 axle |
| Ram 3500 Reg Cab Long Bed DRW 4WD | 6.7L I-6 TD | 18,200 | Auto 6-spd, 4.10 axle |
| Ram 3500 Crew Cab Short Bed SRW 2WD | 6.7L I-6 TD | 17,250 | Auto 6-spd, 4.10 axle |
| Ram 3500 Crew Cab Long Bed DRW 2WD | 6.7L I-6 TD | 18,050 | Auto 6-spd, 4.10 axle |
| Ram 3500 Mega Cab DRW 2WD | 6.7L I-6 TD | 17,900 | Auto 6-spd, 4.10 axle |
| Dakota Ext Cab Short Bed 2WD | 4.7L V-8 | 7,250 | Auto 5-spd, 3.92 axle |
| Grand Caravan | 4.0L V-6 | 3,800 | Tow pkg req. |
| Vehicle | Engine | Max Tow (lbs) | Notes |
|---|---|---|---|
| Tundra Reg Cab 2WD | 5.7L V-8 | 10,800 | Standard |
| Tundra Reg Cab 4WD | 5.7L V-8 | 10,400 | Standard |
| Tundra Double Cab 2WD | 5.7L V-8 | 10,600 | Standard |
| Tundra Double Cab 4WD | 5.7L V-8 | 10,300 | Standard |
| Tundra CrewMax 2WD | 5.7L V-8 | 10,400 | Standard |
| Tundra CrewMax 4WD | 5.7L V-8 | 10,100 | Standard |
| Tundra Reg Cab Long Box 2WD (5th Wheel) | 5.7L V-8 | 10,500 | Tow pkg req. |
| Tundra Reg Cab Long Box 4WD (5th Wheel) | 5.7L V-8 | 10,800 | Tow pkg req. |
| Sequoia 2WD SR5 | 5.7L V-8 | 10,000 | Tow pkg req. |
| Sequoia 4WD SR5 | 5.7L V-8 | 9,600 | Tow pkg req. |
| Land Cruiser | 5.7L V-8 | 8,500 | Standard |
| 4Runner 4WD | 4.0L V-6 | 5,000 | Standard |
| Tacoma Access Cab 2WD/4WD | 4.0L V-6 | 6,500 | Tow pkg req. |
| Tacoma Double Cab 2WD/4WD | 4.0L V-6 | 6,500 | Tow pkg req. |
| Highlander 2WD/4WD | 3.5L V-6 | 5,000 | Tow pkg req. |
| RAV4 2WD/4WD | 3.5L V-6 | 3,500 | Tow pkg req. |
| Sienna | 3.5L V-6 | 3,500 | Standard |
| Vehicle | Engine | Max Tow (lbs) | Notes |
|---|---|---|---|
| Titan King Cab 2WD | 5.6L V-8 | 9,500 | Standard |
| Titan King Cab Long Box 2WD | 5.6L V-8 | 9,400 | Standard |
| Titan King Cab 4WD | 5.6L V-8 | 9,400 | Standard |
| Titan Crew Cab 2WD | 5.6L V-8 | 9,400 | Standard |
| Titan Crew Cab 4WD | 5.6L V-8 | 9,400 | Standard |
| Armada 2WD | 5.6L V-8 | 9,100 | Standard |
| Armada 4WD | 5.6L V-8 | 9,000 | Standard |
| Pathfinder | 5.6L V-8 | 7,000 | Standard |
| Frontier King Cab SE/LE/Pro-4X 2WD | 4.0L V-6 | 6,500 | Standard |
| Frontier King Cab SE/LE/Pro-4X 4WD | 4.0L V-6 | 6,300 | Standard |
| Frontier Crew Cab 2WD | 4.0L V-6 | 6,300 | Standard |
| Xterra | 4.0L V-6 | 5,000 | Standard |
| Murano | 3.5L V-6 | 3,500 | Standard |
| Quest | 3.5L V-6 | 3,500 | Standard |
| Vehicle | Engine | Max Tow (lbs) | Notes |
|---|---|---|---|
| Grand Cherokee 2WD | 5.7L V-8 | 7,400 | Standard |
| Grand Cherokee 4WD | 5.7L V-8 | 7,200 | Standard |
| Commander 2WD | 5.7L V-8 | 7,400 | Standard |
| Commander 4WD | 5.7L V-8 | 7,200 | Standard |
| Liberty 2WD | 3.7L V-6 | 5,000 | Standard |
| Liberty 4WD | 3.7L V-6 | 5,000 | Standard |
| Wrangler Unlimited | 3.8L V-6 | 3,500 | Standard |
| Wrangler | 3.8L V-6 | 2,000 | Standard |
| Patriot | 2.4L I-4 | 2,000 | Tow pkg req. |
| Vehicle | Engine | Max Tow (lbs) | Notes |
|---|---|---|---|
| Escalade 2WD | 6.2L V-8 | 8,300 | Standard |
| Escalade AWD | 6.2L V-8 | 8,100 | Standard |
| Escalade ESV 2WD | 6.2L V-8 | 7,600 | Standard |
| Escalade ESV AWD | 6.2L V-8 | 7,800 | Standard |
| Escalade EXT AWD | 6.2L V-8 | 7,500 | Standard |
| SRX AWD | 2.8L V-6 TC | 3,500 | Standard |
| Vehicle | Engine | Max Tow (lbs) | Notes |
|---|---|---|---|
| Ridgeline | 3.5L V-6 | 5,000 | Standard |
| Pilot 4WD | 3.5L V-6 | 4,500 | Standard |
| Pilot 2WD | 3.5L V-6 | 3,500 | Standard |
| Odyssey | 3.5L V-6 | 3,500 | Standard |
| Vehicle | Engine | Max Tow (lbs) | Notes |
|---|---|---|---|
| LX 570 | 5.7L V-8 | 8,500 | Standard |
| GX 470 | 4.7L V-8 | 6,500 | Standard |
| RX 350 | 3.5L V-6 | 3,500 | Standard |
| RX 400h Hybrid | 3.3L V-6 | 3,500 | Standard |
| Make / Vehicle | Engine | Max Tow (lbs) | Notes |
|---|---|---|---|
| BMW | |||
| X5 3.0si / 4.8Li / 535d | 3.0L I-6 – 4.8L V-8 | 6,000 | Standard |
| X6 35i / 50i | 3.0L I-6 / 4.4L V-8 | 6,000 | Standard |
| X3 3.0i | 3.0L I-6 | 3,500 | Standard |
| Mercedes-Benz | |||
| GL320 BlueTEC / GL450 / GL550 | 3.0L TD V-6 – 5.5L V-8 | 7,500 | Standard |
| ML320 BlueTEC / ML350 / ML550 | 3.0L TD V-6 – 5.5L V-8 | 7,200 | Standard |
| G550 / G55 AMG | 5.5L V-8 / 5.4L V-8 | 7,000 | Standard |
| GLK | 3.5L V-6 | 3,500 | Standard |
| Hummer | |||
| H2 / H2 SUT | 6.2L V-8 | 8,200 | Standard |
| H3 Alpha | 5.3L V-8 | 6,000 | Standard |
| Infiniti | |||
| QX56 2WD | 5.6L V-8 | 9,000 | Standard |
| QX56 AWD | 5.6L V-8 | 8,900 | Standard |
| Land Rover | |||
| Land Rover LR4 / Range Rover / Range Rover Sport | 5.0L V-8 | 7,716 | Standard |
| Porsche | |||
| Cayenne (all) | All | 7,716 | Standard |
| Kia | |||
| Borrego | 4.6L V-8 | 7,500 | Standard |
| Borrego | 3.8L V-6 | 5,000 | Standard |
| Acura | |||
| MDX | 3.7L V-6 | 5,000 | Standard |
| Audi | |||
| Q7 (all) | 3.6L–4.2L V-6/V-8 | 6,600 | Tow pkg req. |
| Q5 | 3.2L V-6 | 4,400 | Standard |
| Volkswagen | |||
| Touareg (all) | All | 7,716 | Standard |
| Tiguan | 2.0L I-4 TC | 2,200 | Standard |
Important: Ratings sourced from the 2010 Trailer Life Towing Guide. Tow ratings vary significantly by gear ratio, transmission type, towing package, and axle configuration. Many maximum ratings require specific factory options. Always confirm your vehicle's current tow capacity directly with the manufacturer before purchasing or towing. Your vehicle's max capacity also accounts for passenger weight, cargo, and fluids. Contact us if your vehicle is not listed.
Terms & Definitions
Weight of the RV as shipped from the manufacturer — no passengers, cargo, liquids, or accessories.
Combined weight of the RV (dry weight) plus all passengers, cargo, and liquids.
The maximum allowed weight of an RV including all passengers, cargo, and fluids.
Total weight of passengers, food, clothing, liquids, and accessories loaded into your RV.
Downward pressure applied from the trailer tongue or coupler to the hitch on your vehicle.
The pressure applied from a fifth wheel's kingpin to the hitch in the bed of your truck.
For trucks: the weight you can safely add to the bed. Your fifth wheel hitch weight must not exceed this. Confirm with your manufacturer.
The maximum weight your specific vehicle can safely tow, including the RV's GVW plus all passengers and cargo in the tow vehicle.
